File: /home/nciq25gegoxa/tmp/awstats/awstats112023.marlinsoft.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/nciq25gegoxa/tmp/awstats/awstats.marlinsoft.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2696
POS_VISITOR 18703
POS_DAY 21552
POS_DOMAIN 3373
POS_LOGIN 3778
POS_ROBOT 3933
POS_WORMS 4338
POS_EMAILSENDER 4469
POS_EMAILRECEIVER 4612
POS_SESSION 21694
POS_SIDER 21890
POS_FILETYPES 4747
POS_DOWNLOADS 5043
POS_OS 5091
POS_BROWSER 5356
POS_SCREENSIZE 6085
POS_UNKNOWNREFERER 6159
POS_UNKNOWNREFERERBROWSER 6853
POS_ORIGIN 7251
POS_SEREFERRALS 7390
POS_PAGEREFS 7553
POS_SEARCHWORDS 7793
POS_KEYWORDS 7945
POS_MISC 2359
POS_ERRORS 8004
POS_CLUSTER 3634
POS_SIDER_404 8167
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201002716 292 73973 4131184869546
FirstTime 20231128101329
LastTime 20231130230238
LastUpdate 20231201053124 292 0 291 0 0
TotalVisits 93
TotalUnique 66
MonthHostsKnown 0
MonthHostsUnknown 73
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 58 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 48 359819 2 3 0
1 14 49 300240 4 5 0
2 2 2 30450 0 0 0
3 2 3 34569 1 2 0
4 24 97 1354967 1 1 278812
5 4 4 0 10 10 0
6 1 1 0 1 1 278812
7 10 10 640 0 0 0
8 0 0 0 0 0 0
9 58 205 2253278 1 4 30898
10 278 1288 21369430 72 112 2569888
11 73 489 4706285 11 16 474634
12 23 26 119805 7 166 1045741
13 26 26 281120 375 377 52867694
14 1 1 0 7 76 1391437
15 0 0 0 0 0 0
16 26 26 33736 1 1 0
17 6 10 119622 2 3 6659
18 9 9 75648 1 119 164481
19 24 25 36559 1 2 158102
20 4 4 282174 2 2 3362
21 4 4 278812 1 1 0
22 23 23 1116208 2 2 6724
23 5 5 1030 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
de 258 258 247801
in 213 1232 17899395
us 88 579 9896579
gb 33 211 3291850
ru 16 17 147780
at 5 5 1030
fr 5 39 1104829
be 3 5 99588
nl 3 3 2416
zz 3 3 261
ca 1 1 1963
tw 1 1 30450
sa 1 1 30450
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Applebot/ 143 942542 20231130121155 2
Googlebot/ 85 569702 20231129120119 1
no_user_agent 5 289397 20231130172132 0
Go\-http\-client/ 4 4050 20231128105749 0
facebookexternalhit/ 2 557624 20231130063510 0
Googlebot\-Image/ 1 4119 20231129120120 0
curl 1 0 20231129005859 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 84 760284 0 0
svg 6 1137 0 0
Unknown 129 17346 0 0
js 937 7524162 0 0
gif 19 596094 0 0
jpg 61 4054038 0 0
css 645 3645056 0 0
html 109 6003981 0 0
png 54 3319989 0 0
php 246 2762791 0 0
woff2 62 3677064 0 0
webp 3 392450 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linux 16 8
win10 1601 288
macosx14 1 1
win7 74 6
Unknown 371 263
android10 89 12
linuxubuntu 5 5
winxp 1 1
androidfroyo 1 1
androidmarshmallow 3 3
android 85 10
win8 1 1
macosx10 5 5
macosx15 102 26
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome51.0.2704.106 13 13
chrome83.0.4103.61 70 2
firefox62.0 5 5
mozilla 27 21
chrome52.0.1556.98 3 3
chrome74.0.3729.157 5 5
safari12.0.1 1 1
chrome41.0.2224.3 1 1
firefox52.9 1 1
chrome28.0.1467.0 1 1
chrome110.0.0.0 1 1
chrome78.0.3904.108 1 1
firefox79.0 13 13
chrome79.0.3945.79 170 20
chrome84.0.4147.105 2 2
chrome113.0.5672.126 12 4
chrome71.0.3578.98 1 1
chrome118.0.0.0 85 10
chrome117.0.5938.132 89 11
chrome74.0.3729.169 3 3
chrome109.0.0.0 505 80
chrome113.0.0.0 89 13
android 1 1
chrome94.0.4606.61 8 3
chrome119.0.0.0 887 155
safari10.1.2 5 5
Unknown 344 242
chrome108.0.0.0 2 2
chrome56.0.2924.76 2 2
chrome79.0.3945.130 5 5
firefox76.0 1 1
chrome112.0.0.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.25.1 20231129115207
python-httpx/0.25.1 20231129010102
WordPress/6.4.1;_http://marlinsoft.in 20231130223452
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231129034417
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231128105726
Python/3.8_aiohttp/3.8.4 20231130000352
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231129121257
Installatron_Plugin/9.1.61/328 20231130002919
Installatron_Plugin/9.1.61/325 20231129122935
Ruby 20231128160721
Cpanel-HTTP-Client/1.0 20231130225657
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Installatron_Plugin/9.1.61/325 20231129122935
Ruby 20231128160721
Cpanel-HTTP-Client/1.0 20231130225657
python-httpx/0.25.1 20231129010102
python-requests/2.25.1 20231129115207
Installatron_Plugin/9.1.61/328 20231130002919
Python/3.8_aiohttp/3.8.4 20231130000352
WordPress/6.4.1;_http://marlinsoft.in 20231130223452
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 353 460
From1 0 0
From2 1 1
From3 2 2
From4 274 1892
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.marlinsoft.in 1 1
https://sxb1plzcpnl503971.prod.sxb1.secureserver.net:2083 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
206 2 1822
302 13 102026
500 3 5054
404 411 56782217
301 164 251
409 2 5522
503 9 3852
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 376
/wp-includes/images/include.php 1 -
/wp-includes/rest-api/about.php 1 -
/wp-content/plugins/wso112233.php 1 -
/bala.php 1 -
/wp-content/plugins/home/ 1 -
/wp-includes/ID3/wp-conflg.php 1 -
/wp-admin/images/ 1 -
/wp-includes/bala.php 1 -
/debug/default/view 3 -
/wp-content/plugins/press/wp-class.php 1 -
/mfi.php 1 -
/wp-content/plugins/BrutalShell/ 1 -
/wp-admin/images/cloud.php 1 -
/alfa-rex2.php7 1 -
/wp-content/dropdown.php 1 -
/wp-includes/wp-includes/ 1 -
/wp-2019.php 1 -
/wp-content/plugins/aryabot/ 1 -
/wp-json/wp/v2/users/3 1 http://marlinsoft.in/
/wordpress/ 1 -
/wp-content/plugins/Cache/Cache.php 1 -
/wp-content/themes/shell20211028.php 1 -
/yanz.php 1 -
/wp-includes/images/wlw/ 1 -
/wp-content/uploads/2023/ 1 -
/wp-includes/shell20211028.php 1 -
/filter.php 2 -
/wp-content/plugins/wpeazvp/ 1 -
/assets/ 1 -
/wp-22.php 1 -
/chosen.php 1 -
/.well-known/acme-challenge/license.php 1 -
/use.php 1 -
/wp-includes/ID3/wp-includes/IXR/ 1 -
/wp-content/themes/signify/firkon.php 1 -
/zkmtq.php 1 -
/wp-includes/Requests/Text/admin.php 1 -
/wp-content/plugins/envato-market/inc/class-envato-market-api.php 1 -
/_all_dbs 3 -
/tmps/ 1 -
/ 3 http://marlinsoft.in/
/.env 4 -
/up/.well-known/ 1 -
/wp-content/plugins/db/ 1 -
/masss.php 1 -
/wp-content/themes/thuoc-nam/ 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/admin/controller/extension/extension/ 1 -
/wp-admin/css/colors/light/ 1 -
/wp-admin/bala.php 1 -
/wp-content/plugins/Uwogh-Segs/ 1 -
/wp-includes/css/ 1 -
/Admin/uploads/ 1 -
/s/5313e22313e2530323e22393/_/ 3 -
/aboutg7.php 1 -
/1.php 1 -
/wp-admin/home.php 1 -
/wp-admin/css/colors/sunrise/ 1 -
/radio.php 1 -
/wp-admin/dropdown.php 1 -
/wso112233.php 1 -
/wp-json/wp/v2/users/2 1 http://marlinsoft.in/
/9837wes.php7 1 -
/server-status 3 -
/css/ 1 -
/wp-admin/css/colors/midnight/ 1 -
/wp-content/plugins/classic-editor/wp-login.php 1 -
/mt/ 1 -
/ALFA_DATA/ 1 -
/simple.php 1 -
/.vscode/sftp.json 3 -
/wp-admin/oyy8z.php 1 -
/minik.php 1 -
/versions.php 1 -
/wp-includes/Text/Diff/Renderer/ 1 -
/wp-content/uploads/2022/ 1 -
/wp-admin/cloud.php 1 -
/style.php 2 -
/blog/wp-admin/setup-config.php 1 www.google.com
/wp-admin/meta/ 1 -
/wp-emoji-release.min.js 1 -
/wp-content/themes/alera/alpha.php 1 -
/wp-content/shell20211028.php 1 -
/wp-fdd.php 1 -
/wp-admin/user/cloud.php 1 -
/wp-admin/includes/wp-conflg.php 1 -
/wordpress/wp-admin/setup-config.php 1 www.google.com
/cache-compat.php 1 -
/wp-content/plugins/WordPressCore/include.php 1 -
/wp-site.php 1 -
/wp-includes/dropdown.php 1 -
/cekidot/ 1 -
/alfanew2.php7 1 -
/wp-admin/wso112233.php 1 -
/wp-content/plugins/random/ 1 -
/wp-admin/js/about.php 1 -
/.well-known/pkivalidation/bala.php 1 -
/wp-content/themes/rishi/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/gecko.php 1 -
/wp-content/uploads/woocommerce_uploads/ 2 -
/wp-content/mu-plugins/ 1 -
/wp-admin/js/widgets/ 1 -
/xxxxxminoksxxxx2021/xxxxxminoksxxxx2021.php 1 -
/bk 1 -
/wp-content/themes/wso112233.php 1 -
/wp-includes/repeater.php 1 -
/css/cloud.php 1 -
/shell20211028.php 1 -
/images/ 1 -
/wp-content/uploads/2021/ 1 -
/wp-content/plugins/cache-wordpress/ 1 -
/.well-knownold/bala.php 1 -
/403.php 1 -
/wp-includes/wso112233.php 1 -
/wp-admin/css/ 1 -
/wp-includes/SimplePie/ 1 -
/deleteme.ssoa1f242e4dffe432ea9b5a01001ae75fa.php 1 https://sxb1plzcpnl503971.prod.sxb1.secureserver.net:2083/
/wp-content/plugins/linkpreview/ 1 -
/files/ 1 -
/wp-content/uploads/bala.php 1 -
/wp-2018.php 1 -
/92e4f6b2.php 1 -
/wp-content/upgrade/ 1 -
/yl10gohp.php 1 -
/old 1 -
/inputs.php 1 -
/.well-knownold/shell20211028.php 1 -
/wp-content/plugins/owfsmac/ 1 -
/wp-content/languages/ 1 -
/.well-known/acme-challenge/bala.php 1 -
/wp-content/uploads/options-writing.php 1 -
/lufi.php 1 -
/wp-includes/sitemaps/providers/ 1 -
/wp-includes/Text/Diff/ 1 -
/xwirhnuz.php 1 -
/admin/editor/ 1 -
/wp-content/plugins/wp-hps/sh/ 1 -
/admin/images/slider/ 1 -
/wordpress 1 -
/admin/tmp/ 1 -
/locale.php 1 -
/wp-content/uploads/simple-file-list/ 1 -
/wp-content/cong.php 1 -
/wp-content/plugins/seoo/alfa-ioxi.php 1 -
/telescope/requests 3 -
/wp-includes/Requests/Response/license.php 1 -
/about-us// 1 -
/images/cloud.php 1 -
/wp-content/updates.php 1 -
/discount.php 1 -
/.well-known/pki-validation/xmrlpc.php 1 -
/.well-known/acme-challenge/wso112233.php 1 -
/OLD/wp-admin/setup-config.php 1 www.google.com
/wp-class.php 1 -
/wp 1 -
/include/ 1 -
/wp-includes/css/css.php 1 -
/wp-content/themes/mero-megazines/ws.php 1 -
/ws.php7 1 -
/fox.php 1 -
/wp-includes/ 1 -
/modules/mod_simplefileuploadv1.3/elements/%C2%AE.php 1 -
/administrator/ 1 -
/wp-admin/maint/maint/ajax-actions.php 1 -
/wp-includes/home.php 1 -
/wp-includes/pomo/ 1 -
/upload/image/ 1 -
/home.php 1 -
/wp-content/about.php 1 -
/xlt.php 1 -
/wp-2020.php 1 -
/xleet-shell.php 1 -
/.env.production 1 -
/about 2 -
/o5filRO2SH9.php 1 -
/.well-known/pki-validation/ 1 -
/wp-admin/css/colors/ocean/ 1 -
/wp-includes/Text/ 1 -
/.well-known/pkivalidation/shell20211028.php 1 -
/wp-includes/rest-api/ 1 -
/ucmm-customize.php 1 http://marlinsoft.in/wp-admin/customize.php
/theme-insqbzk.php 1 -
/wp-content/themes/wp-pridmag/ 1 -
/.well-known/acme-challenge/cloud.php 1 -
/power.php 1 -
/Xsam_Xadoo_00Bot.php 1 -
/wp-content/uploads/ 1 -
/wp-content/uploads/shell20211028.php 1 -
/xt.php 1 -
/_.php 1 -
/wp-content/plugins/elementor/ 1 -
/admin/uploads/images/ 1 -
/wp-content/plugins/ubh/ 1 -
/wp-admin/css/colors/modern/ 1 -
/wsoyanz.php 1 -
/admin.php 1 -
/WTOdZ/ 1 -
/sellex.php 1 -
/components/ 1 -
/wp-2021.php 1 -
/wp-content/plugins/background-image-cropper/ups.php 1 -
/wp-includes/PHPMailer/ 1 -
/ok.php 1 -
/admin/upload/ 1 -
/backup 1 -
/.git/config 3 -
/credits.php7 1 -
/wp-includes/sitemaps/ 1 -
/wp-content/plugins/cakil/ 1 -
/wp-admin/xleet-shell.php 1 -
/ALFA_DATA/alfacgiapi/ 1 -
/.well-known/shell20211028.php 1 -
/wp-includes/certificates/ 1 -
/mycommand.php 1 -
/.well-known/bala.php 1 -
/autoload_classmap.php 1 -
/wp-2022.php 1 -
/new 1 -
/wp-content/themes/alera/ 1 -
/wp-content/plugins/wp-freeform/ 1 -
/dropdown.php7 1 -
/wp-includes/fonts/css.php 1 -
/index1.php 1 -
/cgi-bin/ 1 -
/wp-content/themes/sketch/ 1 -
/wp-content/plugins/wp-diambar/includes/ 1 -
/wp-includes/js/codemirror/ 1 -
/wp-content/themes/pridmag/ 1 -
/wp-content/languages/wp-conflg.php 1 -
/repeater.php 1 -
/cong.php 1 -
/wp-admin/ajax-actions.php 1 -
/.well-known/pkivalidation/wso112233.php 1 -
/wp-content/plugins/seoo/wsoyanz1.php 1 -
/wp-admin/maint/ 1 -
/above.php 1 -
/wp-content/languages/wp-conflg.php.suspected 1 -
/cache-wordpress/ 1 -
/modules/ 1 -
/zeal.php 1 -
/wp-content/plugins/apikey/ 1 -
/wp-includes/fonts/ 1 -
/.well-known/wso112233.php 1 -
/wp-content/themes/bala.php 1 -
/class.api.php 1 -
/wp-admin/css/colors/coffee/ 1 -
/ajax-actions.php 1 -
/.well-known/pki-validation/ssl.php 1 -
/wp-json/wp/v2/users/5 1 http://marlinsoft.in/
/dropdown.php 1 -
/.well-known/pki-validation/cloud.php 1 -
/wp-admin/css/colors/blue/ 1 -
/wp-content/xleet.php 1 -
/wp-content/plugins/core-stab/ 1 -
/wp-includes/ID3/wp-conflg.php.suspected 1 -
/.well-known/acme-challenge/shell20211028.php 1 -
/1index.php 1 -
/adminfuns.php7 1 -
/byp.php 1 -
/repeater.php7 1 -
/backup/wp-admin/setup-config.php 1 www.google.com
/wp-content/plugins/prenota/ 1 -
/img/cloud.php 1 -
/thems.php 1 -
/bc 1 -
/wp-admin/repeater.php 1 -
/wp-content/plugins/bala.php 1 -
/wp-content/plugins/zaen/includes/ 1 -
/wp-includes/widgets/ 1 -
/good.php 1 -
/tmp/ 1 -
/contact-us// 1 -
/wp-content/themes/alera/alera/%23U00ae.php 1 -
/wp-includes/ID3/ 1 -
/admin/controller/extension/wpm.php 1 -
/wp-content/wso112233.php 1 -
/uploads/ 1 -
/wordpress/wp-admin/includes/wp-admin/js/ 1 -
/wp-includes/images/smilies/ 1 -
/wp-includes/css/dist/ 1 -
/admin/uploads/ 1 -
/wp-content/plugins/limit/ 1 -
/ecf854c.php 1 -
/main.php 1 -
/ioxi-rex4.php7 1 -
/alfanew.php 1 -
/.well-known/pki-validation/404.php 1 -
/wp-content/plugins/seoo/wsoyanz.php 1 -
/wp-admin/includes/xleet-shell.php 1 -
/main 1 -
/wp-content/uploads/wso112233.php 1 -
/ioxi-aneh.php 1 -
/wp-content/uploads/ao_ccss/ 1 -
/wp-content/repeater.php 1 -
/.well-known/acme-challenge/ 1 -
/wp-includes/images/ 1 -
/wp-includes/js/plupload/ 1 -
/wp-json/wp/v2/users/4 1 http://marlinsoft.in/
/wp-content/plugins/ango/sett.php 1 -
/wp-p.php7 1 -
/cakil/ 1 -
/modules/mod_simplefileuploadv1.3/elements/%C2%AE.php7 3 -
/wp-includes/js/ 1 -
/wp-content/themes/alera/%C2%AE.php 1 -
/4price.php 1 -
/modules/mod_simplefileuploadv1.3/elements/ 1 -
/wp-content/home.php 1 -
/cloud.php 1 -
/wp-content/ALFA_DATA/alfacgiapi/ 1 -
/wp-admin/css/colors/blue/cloud.php 1 -
/wp-content/themes/zakra/ 1 -
/ioxi.php7 1 -
/wp-admin/network/cloud.php 1 -
/cgi-bin/cloud.php 1 -
/wordpress/wp-admin/includes 1 -
/wp-includes/images/media/ 1 -
/blog/wp-includes/ 1 -
/config.json 3 -
/cut.php 1 -
/wordpress/wp-content/uploads/ 1 -
/alfa-rex.php7 1 -
/wp-admin/css/colors/coffee/cloud.php 1 -
/wp-content/themes/twentyfive/ 1 -
/mall.php 1 -
/%C2%AE.php 1 -
/.DS_Store 3 -
/v2/_catalog 3 -
/wordpress/wp-includes/ 1 -
/alfarex.php 1 -
/my1.php 1 -
/old/wp-admin/setup-config.php 1 www.google.com
/wp-admin/network/upfile.php 1 -
/wp-content/plugins/fix/up.php 1 -
/alfanew.php7 1 -
/wp-admin/shell20211028.php 1 -
/wp-admin/js/ 1 -
/sad.php 1 -
/cjfuns.php 1 -
/upload/ 1 -
/ebs.php7 1 -
/.well-known/ 1 -
/admin-post.php 1 -
/wp-admin/includes/wp-conflg.php.suspected 1 -
/wp-content/plugins/shell20211028.php 1 -
/text.php 1 -
/wp-diambar/includes/ 1 -
/about.php7 1 -
/xleetshell.php 1 -
/wp-content/plugins/cekidot/ 1 -
/wp-admin/images/install.php 1 -
/wp-admin/css/colors/ectoplasm/ 1 -
/xxxxxminoksxxxx2021.php 1 -
/xleet.php 1 -
/wp-includes/images/crystal/ 1 -
/sites/default/files/ 1 -
/wp-includes/Requests/ 1 -
/wp-content/bala.php 1 -
/wp-admin/js/widgets/about.php7 1 -
/site/wp-includes/ 1 -
/cgi-bin/install.php 1 -
/ubh/ 1 -
/wp-admin/css/colors/ 1 -
/screenshot_1.php 1 -
/wp-consar.php 1 -
/wp-includes/Text/about.php 1 -
/wp-content/36ros.php 1 -
/login.action 3 -
/lock360.php 1 -
/about.php 1 -
/wp-content/upgrade-functions.php 1 -
/wp-includes/IXR/ 1 -
/wp/wp-admin/setup-config.php 1 www.google.com
/alfa-rex.php 1 -
/wp-includes/customize/ 1 -
/xmlrpcs.php7 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 73
92.205.12.15 257 257 247801 20231130225657
49.37.157.247 119 630 10690320 20231128105610
49.204.98.115 80 505 4877190 20231130100037
86.30.207.85 24 168 1884843 20231128110806
157.48.184.46 12 89 1422563 20231129103035
205.169.39.131 11 120 1570501 20231128103510
205.169.39.231 11 120 1570501 20231128112555
49.44.82.105 10 85 1325029 20231129103036
65.154.226.168 10 85 1311830 20231128105840
35.90.86.253 10 83 1323877 20231129045912
178.218.144.99 5 5 1030 20231130230238
109.70.100.1 5 5 1030 20231130125513
54.38.211.230 4 4 1115248 20231128223925
116.202.133.57 4 12 1006856 20231128101638
146.70.178.102 4 4 278863 20231128133037
185.220.101.138 4 4 824 20231130161745
51.89.211.248 3 3 836436 20231130091150
38.97.116.244 3 3 618 20231130194012
15.204.182.106 2 2 60900 20231129182144
178.33.149.171 2 2 557624 20231129221831
3.145.216.235 2 2 174 20231128101331
128.90.43.103 2 2 0 20231129053317
192.42.116.180 2 2 412 20231130194010
34.173.214.193 2 2 1890 20231128101558
199.45.154.48 1 2 34569 20231128174656
203.75.213.2 1 1 30450 20231130000352
52.89.215.165 1 1 87 20231128101331
45.90.60.224 0 1 4119
54.214.125.58 1 1 1297 20231130163827
146.70.189.17 1 1 26677 20231128105859
85.255.20.171 1 1 0 20231129213017
85.209.129.19 1 1 30450 20231129120112
185.220.100.244 1 1 1213 20231129115112
87.236.176.218 1 1 30450 20231129012729
87.98.140.71 1 1 278812 20231128103808
23.178.112.104 1 1 87 20231128101331
87.236.176.54 1 1 30450 20231129121256
87.236.176.195 0 1 4119
62.210.90.175 1 35 265031 20231129005902
165.232.76.155 1 1 278812 20231128105741
45.90.61.228 0 1 4119
34.207.114.204 1 35 265031 20231129010055
35.92.183.0 1 1 30450 20231129044116
51.159.214.65 1 35 265031 20231129115204
87.236.176.39 0 1 4119
23.178.112.105 1 1 87 20231128101331
52.15.150.21 1 1 87 20231128105725
199.45.155.33 1 2 34569 20231128191256
65.154.226.170 1 4 83042 20231128101930
199.45.154.17 1 2 34569 20231129000852
176.53.221.173 1 1 30450 20231129125717
185.220.101.15 1 1 206 20231130161743
45.90.63.211 0 1 4119
45.40.165.135 1 1 30449 20231128160721
134.122.89.242 1 1 1963 20231128101352
185.220.101.175 1 1 18588 20231129115103
23.178.112.204 1 1 87 20231128105725
34.221.150.66 1 1 87 20231128105725
52.89.1.206 1 4 83049 20231130173210
185.220.101.53 1 1 30450 20231129115059
87.236.176.20 1 1 30450 20231129023756
176.53.216.106 1 1 30450 20231129110058
199.45.154.51 1 2 34569 20231129034411
34.79.230.17 1 1 278812 20231129204708
34.86.239.201 1 1 278812 20231129213522
159.89.83.196 1 1 1963 20231128101352
167.99.216.71 1 1 1297 20231130132841
176.53.216.242 0 1 4119
192.42.116.217 1 1 2004 20231130172130
87.98.153.11 1 1 3362 20231130202724
89.104.100.104 1 1 30450 20231129105713
164.90.207.114 1 1 30450 20231129113922
45.90.60.90 0 1 4119
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20231128 350 1586 23851483 33
20231129 140 476 6497038 34
20231130 140 293 2405871 26
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 2
15mn-30mn 6
0s-30s 71
5mn-15mn 2
1h+ 7
30mn-1h 5
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 172
/wp-cron.php 90 0 16 8
/wp-admin/admin-ajax.php 89 1112852 0 2
/ 87 5321404 52 48
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 20 852480 0 0
/xmlrpc.php 20 4120 6 6
/wp-content/fonts/mulish/1Ptyg83HX_SGhgqO0yLcmjzUAuWexXRW8aevHZ47LTd9ww.woff 16 154080 0 0
/wp-content/fonts/mulish/1Ptyg83HX_SGhgqO0yLcmjzUAuWexU1W8aevHZ47LTd9ww.woff 16 155880 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 16 690876 0 0
